Web Server Statistics for Select Smart Web Stats

Program started at Tue-30-Nov-2004 00:03.
Analysed requests from Wed-22-Sep-2004 14:33 to Mon-29-Nov-2004 14:30 (68.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Nov-2004 00:03).
Successful requests: 1,015 (88)
Average successful requests per day: 14 (12)
Successful requests for pages: 731 (70)
Average successful requests for pages per day: 10 (9)
Failed requests: 466 (37)
Redirected requests: 278 (37)
Distinct files requested: 42 (22)
Distinct hosts served: 326 (36)
Data transferred: 5.08 megabytes (429.07 kilobytes)
Average data transferred per day: 76.54 kilobytes (61.30 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 8 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Sep 2004:  106:    73: ++++++++++
Oct 2004:  456:   336: ++++++++++++++++++++++++++++++++++++++++++
Nov 2004:  453:   322: +++++++++++++++++++++++++++++++++++++++++
Busiest month: Oct 2004 (336 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 3 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
19/Sep/04:   38:    30: ++++++++++
26/Sep/04:   88:    53: ++++++++++++++++++
 3/Oct/04:   68:    47: ++++++++++++++++
10/Oct/04:  114:    75: +++++++++++++++++++++++++
17/Oct/04:  114:    87: +++++++++++++++++++++++++++++
24/Oct/04:  114:    97: +++++++++++++++++++++++++++++++++
31/Oct/04:   72:    60: ++++++++++++++++++++
 7/Nov/04:  147:    94: ++++++++++++++++++++++++++++++++
14/Nov/04:  146:    93: +++++++++++++++++++++++++++++++
21/Nov/04:   96:    78: ++++++++++++++++++++++++++
28/Nov/04:   18:    17: ++++++
Busiest week: week beginning 24/Oct/04 (97 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 1 request for a page.

     date: reqs: pages: 
---------: ----: -----: 
19/Oct/04:   14:    14: ++++++++++++++
20/Oct/04:   23:    17: +++++++++++++++++
21/Oct/04:   12:    11: +++++++++++
22/Oct/04:    0:     0: 
23/Oct/04:   12:    12: ++++++++++++

24/Oct/04:    2:     2: ++
25/Oct/04:   18:    17: +++++++++++++++++
26/Oct/04:   17:    10: ++++++++++
27/Oct/04:    6:     5: +++++
28/Oct/04:   16:    16: ++++++++++++++++
29/Oct/04:   36:    35: +++++++++++++++++++++++++++++++++++
30/Oct/04:   19:    12: ++++++++++++

31/Oct/04:   26:    20: ++++++++++++++++++++
 1/Nov/04:    9:     9: +++++++++
 2/Nov/04:   12:    12: ++++++++++++
 3/Nov/04:   10:     5: +++++
 4/Nov/04:    3:     3: +++
 5/Nov/04:    9:     8: ++++++++
 6/Nov/04:    3:     3: +++

 7/Nov/04:    9:     8: ++++++++
 8/Nov/04:   21:    15: +++++++++++++++
 9/Nov/04:   41:    29: +++++++++++++++++++++++++++++
10/Nov/04:   18:     6: ++++++
11/Nov/04:    6:     6: ++++++
12/Nov/04:   34:    18: ++++++++++++++++++
13/Nov/04:   18:    12: ++++++++++++

14/Nov/04:   11:    11: +++++++++++
15/Nov/04:   46:    31: +++++++++++++++++++++++++++++++
16/Nov/04:   19:     9: +++++++++
17/Nov/04:   19:     9: +++++++++
18/Nov/04:   21:    13: +++++++++++++
19/Nov/04:   23:    13: +++++++++++++
20/Nov/04:    7:     7: +++++++

21/Nov/04:    8:     7: +++++++
22/Nov/04:   18:    18: ++++++++++++++++++
23/Nov/04:   39:    25: +++++++++++++++++++++++++
24/Nov/04:    3:     1: +
25/Nov/04:    9:     9: +++++++++
26/Nov/04:   13:    12: ++++++++++++
27/Nov/04:    6:     6: ++++++

28/Nov/04:   13:    12: ++++++++++++
29/Nov/04:    5:     5: +++++
Busiest day: 29/Oct/04 (35 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:  136:   107: +++++++++++++++++++++++++++
Mon:  185:   145: +++++++++++++++++++++++++++++++++++++
Tue:  190:   124: +++++++++++++++++++++++++++++++
Wed:  114:    61: ++++++++++++++++
Thu:  130:   100: +++++++++++++++++++++++++
Fri:  164:   114: +++++++++++++++++++++++++++++
Sat:   96:    80: ++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:   45:    38: +++++++++++++++++++
   1:   53:    36: ++++++++++++++++++
   2:   19:    18: +++++++++
   3:   24:    20: ++++++++++
   4:   48:    42: +++++++++++++++++++++
   5:   39:    34: +++++++++++++++++
   6:   27:    26: +++++++++++++
   7:   40:    30: +++++++++++++++
   8:   34:    26: +++++++++++++
   9:   45:    34: +++++++++++++++++
  10:   19:    19: ++++++++++
  11:   61:    36: ++++++++++++++++++
  12:   22:    14: +++++++
  13:   56:    35: ++++++++++++++++++
  14:   45:    26: +++++++++++++
  15:   49:    34: +++++++++++++++++
  16:   47:    30: +++++++++++++++
  17:   73:    52: ++++++++++++++++++++++++++
  18:   62:    31: ++++++++++++++++
  19:   39:    26: +++++++++++++
  20:   45:    23: ++++++++++++
  21:   35:    34: +++++++++++++++++
  22:   43:    36: ++++++++++++++++++
  23:   45:    31: ++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
1015:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
  79:  9.18%: 66.241
  66:  6.56%: 66.249
  63:  6.94%: 65.54
  43:  4.25%: 66.196
  37:  3.42%: 12
  29:  2.52%: 69
  28:  2.42%: 64.246
  25:  2.89%: 211.157
  21:  1.08%: 61.78
  20:  2.46%: 63.148
  20:  2.46%: 64.124
  16:  2.00%: 80.229
  15:  1.14%: 66.188
  15:  1.40%: 65.102
  13:  1.42%: 66.66
  12:  1.30%: 65.214
  12:  1.27%: 213.252
  12:  1.34%: 207.230
  12:  1.37%: 66.97
  11:  1.05%: 67.15
 466: 43.54%: [not listed: 167 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

reqs: %bytes: host
----: ------: ----
   8:  0.86%: 12.6.120.34
  11:  0.95%: 12.31.97.31
  14:  1.40%: 12.45.248.1
  10:  0.61%: 24.107.33.4
   7:  0.70%: 24.148.78.236
   7:  0.70%: 24.167.225.195
   7:  0.70%: 24.185.38.167
   7:  0.51%: 61.187.233.187
  10:  1.23%: 63.148.99.239
   8:  1.00%: 63.168.20.12
   7:  0.70%: 64.28.61.90
   9:  0.93%: 64.124.85.93
   7:  0.70%: 64.210.196.197
   8:  0.78%: 64.242.88.50
  14:  1.40%: 64.246.165.130
  16:  1.68%: 65.54.188.57
  41:  4.14%: 65.54.188.58
   9:  0.92%: 65.94.2.88
  12:  1.30%: 65.214.36.220
  13:  1.42%: 66.66.79.41
  12:  1.37%: 66.97.220.162
   8:  0.81%: 66.185.84.209
  15:  1.14%: 66.188.145.230
  15:  1.79%: 66.241.84.115
   8:  1.00%: 66.241.88.221
  42:  4.98%: 66.241.92.32
  14:  1.40%: 66.241.93.180
   6:  0.04%: 66.249.65.234
   7:  0.70%: 67.70.121.244
   7:  0.70%: 67.113.46.130
   7:  0.70%: 67.170.180.172
   9:  0.93%: 67.171.210.17
   7:  0.70%: 68.91.130.113
   7:  0.70%: 68.185.38.106
   7:  0.70%: 68.220.36.175
   9:       : 69.45.37.167
  16:  2.00%: 80.229.41.228
   7:  0.70%: 81.178.241.100
   7:  0.70%: 81.204.205.184
   7:  0.70%: 129.170.225.167
   8:  0.82%: 152.1.146.138
   7:       : 198.104.144.245
   9:  0.77%: 202.173.144.102
  12:  1.34%: 207.230.39.18
   7:  0.70%: 209.197.146.108
   9:  1.37%: 211.157.8.41
   6:  0.62%: 211.157.8.46
   7:  0.70%: 213.252.152.12
   9:  1.31%: 216.100.74.107
   8:  0.76%: 216.183.135.109
 491: 47.21%: [not listed: 276 hosts]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
 216: http://www.makinmowaves.com/
  37: http://makinmowaves.com/
  31: http://www.mmw.biz/
  21: http://www.makinmowaves.com/local.html
 128: [not listed: 43 URLs]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
 415: 49.22%: [root directory]
 314: 32.30%: /index_files/
  64:  7.66%: /real/
  67:  6.86%: /auto/
  18:  1.31%: http://
 108:  1.03%: /store/
  14:  1.01%: [no directory]
   9:  0.56%: /lfa/
   5:  0.06%: /cgi-bin/
   1:       : [not listed: 1 directory]

Failure Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
 360: /robots.txt
  33: /about/cust.htm
  15: /scripts/formmail.pl
   7: /favicon.ico
   6: /web/design/graphics.html
   6: /scripts/..%255c%255c../winnt/system32/cmd.exe
   5: /scripts/nsiislog.dll
   5: /about/facility.htm
   4: /new.html
   3: /verin_domains.html
   3: /careers/show.cgi
   2: /local
   2: /clients/
   2: /clients
   2: /store/store.html
   1: /local/
   1: /cgi-local/mail.cgi
   1: http://www.inwap.com/web-hints/env.cgi
   1: /store/ info.html
   1: /cheapdomains/
   1: /demo/cars.html
   1: /car/
   1: /note.asp
   1: /scripts/..%255c..%255cwinnt/system32/cmd.exe
   1: /cgi-files/general.cgi
   1: /cgi-123predictions/nether-mail.pl

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 317: 19.86%: 29/Nov/04 14:20: /
  98: 29.36%: 28/Nov/04 23:34: /local.html
  98:  0.94%: 28/Nov/04 23:50: /store/
  72: 10.21%: 28/Nov/04 23:34: /index_files/mmw2.gif
  67:  6.86%: 28/Nov/04 09:06: /auto/
  64:  7.66%: 28/Nov/04 23:55: /real/
  50:  3.04%: 23/Nov/04 22:46: /index_files/makinmowaves.html
  49:  3.84%: 24/Nov/04 03:28: /index_files/amkt.jpe
  48:  4.49%: 24/Nov/04 03:26: /index_files/obiz.jpe
  48:  5.66%: 23/Nov/04 22:39: /index_files/3a.jpe
  46:  5.03%: 23/Nov/04 22:37: /index_files/2b.jpe
  58:  3.06%: 28/Nov/04 04:25: [not listed: 22 files]

This analysis was produced by analog 5.32.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

HTML 2.0 Conformant!