New Summer Stats SelectSmart.com

Summary Period: October 2019
Generated 03-Nov-2019 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 9302050
Total Files 8535768
Total Pages 2605473
Total Visits 240120
Total kB Files 186161757
Total kB In 0
Total kB Out 0
Total Unique Sites 130562
Total Unique URLs 2703
Total Unique Referrers 5017
Total Unique Usernames 1
Total Unique User Agents 26288
. Avg Max
Hits per Hour 12502 33830
Hits per Day 300066 431743
Files per Day 275347 379914
Pages per Day 84047 127789
Sites per Day 4211 12926
Visits per Day 7745 14143
kB Files per Day 6005218 7965794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.76% 8535768
Code 206 - Partial Content 0.03% 2335
Code 301 - Moved Permanently 0.24% 22384
Code 302 - Found 7.20% 669293
Code 304 - Not Modified 0.42% 39327
Code 400 - Bad Request 0.02% 2242
Code 401 - Unauthorized 0.00% 205
Code 403 - Forbidden 0.00% 37
Code 404 - Not Found 0.03% 2949
Code 405 - Method Not Allowed 0.00% 303
Code 408 - Request Timeout 0.29% 27201
Code 504 - Gateway Timeout 0.00% 6

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285650 3.07% 263723 3.09% 71243 2.73% 6623 2.76% 5741 4.40% 5779076 3.10% 0 0.00% 0 0.00%
2 271437 2.92% 246863 2.89% 77050 2.96% 9414 3.92% 6714 5.14% 5235708 2.81% 0 0.00% 0 0.00%
3 318174 3.42% 292154 3.42% 77446 2.97% 8767 3.65% 6778 5.19% 6193923 3.33% 0 0.00% 0 0.00%
4 288320 3.10% 264317 3.10% 72026 2.76% 9233 3.85% 6337 4.85% 5610552 3.01% 0 0.00% 0 0.00%
5 234025 2.52% 214970 2.52% 60532 2.32% 9207 3.83% 6401 4.90% 4591392 2.47% 0 0.00% 0 0.00%
6 301741 3.24% 276559 3.24% 80083 3.07% 8310 3.46% 6674 5.11% 6036935 3.24% 0 0.00% 0 0.00%
7 361416 3.89% 323898 3.79% 105127 4.03% 8776 3.65% 7318 5.60% 6919204 3.72% 0 0.00% 0 0.00%
8 431743 4.64% 379914 4.45% 127789 4.90% 9981 4.16% 7971 6.11% 7965794 4.28% 0 0.00% 0 0.00%
9 403462 4.34% 358531 4.20% 115375 4.43% 8908 3.71% 7182 5.50% 7946151 4.27% 0 0.00% 0 0.00%
10 328986 3.54% 292643 3.43% 110409 4.24% 9307 3.88% 7184 5.50% 6482330 3.48% 0 0.00% 0 0.00%
11 295510 3.18% 270361 3.17% 104232 4.00% 7812 3.25% 6191 4.74% 6041367 3.25% 0 0.00% 0 0.00%
12 265438 2.85% 244723 2.87% 91943 3.53% 6323 2.63% 5200 3.98% 5937185 3.19% 0 0.00% 0 0.00%
13 298670 3.21% 276056 3.23% 109874 4.22% 6781 2.82% 5418 4.15% 6415198 3.45% 0 0.00% 0 0.00%
14 348418 3.75% 326179 3.82% 117627 4.51% 7032 2.93% 5121 3.92% 7684497 4.13% 0 0.00% 0 0.00%
15 317978 3.42% 297308 3.48% 94792 3.64% 6513 2.71% 5270 4.04% 6473555 3.48% 0 0.00% 0 0.00%
16 333377 3.58% 311117 3.64% 92920 3.57% 6858 2.86% 5411 4.14% 6716908 3.61% 0 0.00% 0 0.00%
17 310717 3.34% 288649 3.38% 90082 3.46% 6521 2.72% 5047 3.87% 6000089 3.22% 0 0.00% 0 0.00%
18 270654 2.91% 247300 2.90% 79619 3.06% 6116 2.55% 4982 3.82% 5433117 2.92% 0 0.00% 0 0.00%
19 256363 2.76% 234791 2.75% 70446 2.70% 6148 2.56% 4766 3.65% 5071569 2.72% 0 0.00% 0 0.00%
20 303456 3.26% 277023 3.25% 78228 3.00% 7399 3.08% 5697 4.36% 6015663 3.23% 0 0.00% 0 0.00%
21 383343 4.12% 351126 4.11% 92779 3.56% 8764 3.65% 7781 5.96% 7720205 4.15% 0 0.00% 0 0.00%
22 292773 3.15% 272629 3.19% 74918 2.88% 6911 2.88% 6056 4.64% 5761488 3.09% 0 0.00% 0 0.00%
23 296346 3.19% 275630 3.23% 79116 3.04% 7185 2.99% 5726 4.39% 5960999 3.20% 0 0.00% 0 0.00%
24 245665 2.64% 227169 2.66% 56981 2.19% 5832 2.43% 5041 3.86% 4871735 2.62% 0 0.00% 0 0.00%
25 250485 2.69% 231295 2.71% 63025 2.42% 5603 2.33% 4954 3.79% 4915107 2.64% 0 0.00% 0 0.00%
26 250119 2.69% 230975 2.71% 68655 2.64% 6383 2.66% 5423 4.15% 4890978 2.63% 0 0.00% 0 0.00%
27 278641 3.00% 257938 3.02% 79546 3.05% 8462 3.52% 7370 5.64% 5548641 2.98% 0 0.00% 0 0.00%
28 272286 2.93% 251824 2.95% 74601 2.86% 8360 3.48% 7042 5.39% 5409146 2.91% 0 0.00% 0 0.00%
29 280746 3.02% 259778 3.04% 61597 2.36% 7140 2.97% 5685 4.35% 5608545 3.01% 0 0.00% 0 0.00%
30 292589 3.15% 272347 3.19% 66901 2.57% 6866 2.86% 5665 4.34% 5980239 3.21% 0 0.00% 0 0.00%
31 233522 2.51% 217978 2.55% 60511 2.32% 14143 5.89% 12926 9.90% 4944462 2.66% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10759 333540 3.59% 9841 305099 3.57% 3036 94123 3.61% 219268 6797299 3.65% 0 0 0.00% 0 0 0.00%
1 9267 287288 3.09% 8443 261741 3.07% 2935 90993 3.49% 188745 5851087 3.14% 0 0 0.00% 0 0 0.00%
2 8210 254530 2.74% 7389 229065 2.68% 2887 89526 3.44% 167383 5188884 2.79% 0 0 0.00% 0 0 0.00%
3 7004 217129 2.33% 6277 194607 2.28% 2515 77966 2.99% 139790 4333494 2.33% 0 0 0.00% 0 0 0.00%
4 6576 203858 2.19% 5831 180769 2.12% 2504 77646 2.98% 131346 4071723 2.19% 0 0 0.00% 0 0 0.00%
5 6563 203476 2.19% 5886 182480 2.14% 2576 79867 3.07% 131330 4071225 2.19% 0 0 0.00% 0 0 0.00%
6 6892 213674 2.30% 6199 192180 2.25% 2564 79492 3.05% 135547 4201970 2.26% 0 0 0.00% 0 0 0.00%
7 7712 239077 2.57% 6999 216984 2.54% 2678 83018 3.19% 153327 4753133 2.55% 0 0 0.00% 0 0 0.00%
8 10333 320344 3.44% 9453 293060 3.43% 3178 98540 3.78% 205354 6365974 3.42% 0 0 0.00% 0 0 0.00%
9 13092 405869 4.36% 12080 374510 4.39% 3537 109672 4.21% 265436 8228511 4.42% 0 0 0.00% 0 0 0.00%
10 15188 470856 5.06% 14052 435625 5.10% 4016 124506 4.78% 304309 9433594 5.07% 0 0 0.00% 0 0 0.00%
11 16995 526853 5.66% 15764 488707 5.73% 4409 136709 5.25% 337513 10462916 5.62% 0 0 0.00% 0 0 0.00%
12 16038 497188 5.34% 14847 460276 5.39% 4394 136243 5.23% 323481 10027898 5.39% 0 0 0.00% 0 0 0.00%
13 17144 531472 5.71% 15898 492866 5.77% 4404 136536 5.24% 340610 10558912 5.67% 0 0 0.00% 0 0 0.00%
14 17171 532308 5.72% 15812 490181 5.74% 4671 144819 5.56% 348450 10801948 5.80% 0 0 0.00% 0 0 0.00%
15 16541 512784 5.51% 15240 472454 5.53% 4225 131003 5.03% 329816 10224299 5.49% 0 0 0.00% 0 0 0.00%
16 16198 502148 5.40% 14928 462798 5.42% 4046 125430 4.81% 316244 9803559 5.27% 0 0 0.00% 0 0 0.00%
17 14866 460864 4.95% 13641 422881 4.95% 3901 120932 4.64% 297370 9218478 4.95% 0 0 0.00% 0 0 0.00%
18 14087 436715 4.69% 12939 401133 4.70% 3642 112931 4.33% 280701 8701730 4.67% 0 0 0.00% 0 0 0.00%
19 13883 430382 4.63% 12691 393451 4.61% 3856 119551 4.59% 280871 8707000 4.68% 0 0 0.00% 0 0 0.00%
20 13989 433686 4.66% 12893 399696 4.68% 3588 111247 4.27% 279709 8670975 4.66% 0 0 0.00% 0 0 0.00%
21 14069 436146 4.69% 12987 402598 4.72% 3428 106284 4.08% 280090 8682787 4.66% 0 0 0.00% 0 0 0.00%
22 14171 439322 4.72% 13031 403978 4.73% 3602 111683 4.29% 284287 8812894 4.73% 0 0 0.00% 0 0 0.00%
23 13307 412541 4.43% 12213 378629 4.44% 3443 106756 4.10% 264241 8191470 4.40% 0 0 0.00% 0 0 0.00%

Top 10 of 2703 Total URLs
# Hits kB F kB In kB Out URL
1 804170 8.65% 43854388 23.56% 0 0.00% 0 0.00% /
2 274728 2.95% 19068794 10.24% 0 0.00% 0 0.00% /FREE/select.php
3 190426 2.05% 3566325 1.92% 0 0.00% 0 0.00% /FREE/test/tq.php
4 124644 1.34% 741084 0.40% 0 0.00% 0 0.00% /findit.html
5 122743 1.32% 6570139 3.53% 0 0.00% 0 0.00% /DISCUSS/read.php
6 99792 1.07% 1284325 0.69% 0 0.00% 0 0.00% /rating/tinyvotes.php
7 95001 1.02% 729485 0.39% 0 0.00% 0 0.00% /images/thinkerlogo.png
8 90577 0.97% 148523 0.08% 0 0.00% 0 0.00% /favicon.ico
9 89624 0.96% 811593 0.44% 0 0.00% 0 0.00% /images/social-media-icons.png
10 78081 0.84% 4750415 2.55% 0 0.00% 0 0.00% /com/js/qsliderBackColor.js
View All URLs

Top 10 of 2703 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 804170 8.65% 43854388 23.56% 0 0.00% 0 0.00% /
2 274728 2.95% 19068794 10.24% 0 0.00% 0 0.00% /FREE/select.php
3 64961 0.70% 14322682 7.69% 0 0.00% 0 0.00% /com/js/jquery-ui-1.10.4.js
4 26239 0.28% 11613371 6.24% 0 0.00% 0 0.00% /com/js/jquery-ui-1.11.0.js
5 26125 0.28% 7107085 3.82% 0 0.00% 0 0.00% /com/js/jquery-1.11.1.js
6 122743 1.32% 6570139 3.53% 0 0.00% 0 0.00% /DISCUSS/read.php
7 64358 0.69% 6023211 3.24% 0 0.00% 0 0.00% /com/js/jquery-1.11.0.js
8 78081 0.84% 4750415 2.55% 0 0.00% 0 0.00% /com/js/qsliderBackColor.js
9 190426 2.05% 3566325 1.92% 0 0.00% 0 0.00% /FREE/test/tq.php
10 69108 0.74% 2850831 1.53% 0 0.00% 0 0.00% /ads/couple_kissing.jpg

Top 10 of 644 Total Exit Pages
# Hits Visits URL
1 804170 8.65% 73392 32.50% /
2 274728 2.95% 36069 15.97% /FREE/select.php
3 190426 2.05% 24241 10.73% /FREE/test/tq.php
4 122743 1.32% 7088 3.14% /DISCUSS/read.php
5 20814 0.22% 5250 2.32% /FREE/categorypix/39/Gay
6 124644 1.34% 4705 2.08% /findit.html
7 47476 0.51% 4392 1.94% /4me/blog.php
8 12273 0.13% 3841 1.70% /FREE/categorypix/Food
9 99792 1.07% 3704 1.64% /rating/tinyvotes.php
10 49599 0.53% 3480 1.54% /plus/select.php

Top 30 of 130562 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 214250 2.30% 213293 2.50% 4354948 2.34% 0 0.00% 0 0.00% 21 0.01% 64.62.252.174
2 176118 1.89% 176118 2.06% 20123 0.01% 0 0.00% 0 0.00% 1 0.00% ::1
3 65683 0.71% 65413 0.77% 1285468 0.69% 0 0.00% 0 0.00% 41 0.02% 64.62.252.176
4 53995 0.58% 53488 0.63% 1858847 1.00% 0 0.00% 0 0.00% 13 0.01% 51.91.25.202
5 42841 0.46% 41185 0.48% 898483 0.48% 0 0.00% 0 0.00% 46 0.02% 216.56.25.50
6 35287 0.38% 30518 0.36% 908678 0.49% 0 0.00% 0 0.00% 181 0.08% 66.241.80.89
7 34723 0.37% 23177 0.27% 73720 0.04% 0 0.00% 0 0.00% 1 0.00% 167.71.64.167
8 33578 0.36% 31574 0.37% 590745 0.32% 0 0.00% 0 0.00% 123 0.05% 47.147.198.89
9 32696 0.35% 31271 0.37% 408698 0.22% 0 0.00% 0 0.00% 94 0.04% 184.166.228.73
10 30227 0.32% 28915 0.34% 296168 0.16% 0 0.00% 0 0.00% 99 0.04% 173.183.78.126
11 25873 0.28% 25499 0.30% 299189 0.16% 0 0.00% 0 0.00% 132 0.05% 98.199.28.25
12 25016 0.27% 25016 0.29% 10769 0.01% 0 0.00% 0 0.00% 1 0.00% 66.39.2.218
13 24421 0.26% 23897 0.28% 1232213 0.66% 0 0.00% 0 0.00% 24 0.01% 66.249.75.94
14 22566 0.24% 22566 0.26% 10008 0.01% 0 0.00% 0 0.00% 1 0.00% 66.39.2.219
15 22260 0.24% 22260 0.26% 6587 0.00% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
16 21633 0.23% 19955 0.23% 432957 0.23% 0 0.00% 0 0.00% 32 0.01% 205.127.242.25
17 19105 0.21% 17936 0.21% 400996 0.22% 0 0.00% 0 0.00% 313 0.13% 66.249.93.81
18 17487 0.19% 17008 0.20% 345770 0.19% 0 0.00% 0 0.00% 10 0.00% 136.228.35.195
19 17367 0.19% 16731 0.20% 327869 0.18% 0 0.00% 0 0.00% 28 0.01% 204.108.200.106
20 17012 0.18% 7614 0.09% 72052 0.04% 0 0.00% 0 0.00% 114 0.05% 93.113.36.226
21 16765 0.18% 15642 0.18% 380267 0.20% 0 0.00% 0 0.00% 289 0.12% 66.249.93.79
22 16513 0.18% 15412 0.18% 379947 0.20% 0 0.00% 0 0.00% 310 0.13% 66.249.93.77
23 14883 0.16% 14472 0.17% 730663 0.39% 0 0.00% 0 0.00% 20 0.01% 66.249.75.95
24 14814 0.16% 14289 0.17% 321768 0.17% 0 0.00% 0 0.00% 39 0.02% 192.161.74.51
25 14455 0.16% 13736 0.16% 302069 0.16% 0 0.00% 0 0.00% 15 0.01% 216.200.132.176
26 13986 0.15% 6264 0.07% 59328 0.03% 0 0.00% 0 0.00% 140 0.06% 165.22.54.213
27 13743 0.15% 13334 0.16% 269650 0.14% 0 0.00% 0 0.00% 15 0.01% 157.185.65.134
28 12970 0.14% 12505 0.15% 301405 0.16% 0 0.00% 0 0.00% 29 0.01% 198.62.68.209
29 12204 0.13% 12201 0.14% 137484 0.07% 0 0.00% 0 0.00% 171 0.07% 49.248.250.218
30 10964 0.12% 10387 0.12% 228779 0.12% 0 0.00% 0 0.00% 13 0.01% 216.200.132.175

Top 10 of 130562 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 214250 2.30% 213293 2.50% 4354948 2.34% 0 0.00% 0 0.00% 21 0.01% 64.62.252.174
2 53995 0.58% 53488 0.63% 1858847 1.00% 0 0.00% 0 0.00% 13 0.01% 51.91.25.202
3 65683 0.71% 65413 0.77% 1285468 0.69% 0 0.00% 0 0.00% 41 0.02% 64.62.252.176
4 24421 0.26% 23897 0.28% 1232213 0.66% 0 0.00% 0 0.00% 24 0.01% 66.249.75.94
5 35287 0.38% 30518 0.36% 908678 0.49% 0 0.00% 0 0.00% 181 0.08% 66.241.80.89
6 42841 0.46% 41185 0.48% 898483 0.48% 0 0.00% 0 0.00% 46 0.02% 216.56.25.50
7 14883 0.16% 14472 0.17% 730663 0.39% 0 0.00% 0 0.00% 20 0.01% 66.249.75.95
8 33578 0.36% 31574 0.37% 590745 0.32% 0 0.00% 0 0.00% 123 0.05% 47.147.198.89
9 21633 0.23% 19955 0.23% 432957 0.23% 0 0.00% 0 0.00% 32 0.01% 205.127.242.25
10 9000 0.10% 8051 0.09% 415503 0.22% 0 0.00% 0 0.00% 12 0.00% 66.249.64.45

Top 5 of 5017 Total Referrers
# Hits Referrer
1 1686482 18.13% http://www.selectsmart.com/FREE/select.php
2 1545856 16.62% - (Direct Request)
3 1118016 12.02% http://www.selectsmart.com/FREE/freeResults.php
4 952149 10.24% http://www.selectsmart.com/rating/tinyvotes.php
5 502614 5.40% http://www.selectsmart.com/temPRO/blank.html

Top 10 of 134 Total Search Strings
# Hits Search String
1 24 10.30% selectsmart political
2 7 3.00% catholic
3 4 1.72% http://www.selectsmart.com/president/
4 4 1.72% what eld are u from lotr
5 4 1.72% which anime is for me
6 4 1.72% which dark crystal character are you
7 4 1.72% which elfquest character are you
8 4 1.72% yugioh character maker
9 3 1.29% anime girlfriend quiz
10 3 1.29% http://www.selectsmart.com/free/select.phpclient=speechcat

Top 15 of 26288 Total User Agents
# Hits User Agent
1 523212 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
2 464351 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 441722 4.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
4 370745 3.99% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 280480 3.02% The Knowledge AI
6 279107 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
7 220944 2.38% Mozilla/5.0 (X11; CrOS x86_64 12371.75.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.105 Safari/537.36
8 176118 1.89% Apache/2.4.41 (Unix) OpenSSL/1.1.1 (internal dummy connection)
9 165860 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
10 152814 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 145484 1.56% Mozilla/5.0 (X11; CrOS x86_64 12239.92.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.136 Safari/537.36
12 115110 1.24% Mozilla/5.0 (iPad; CPU OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
13 89193 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
14 79867 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 79485 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9302050 100.00% 8538103 100.03% 186161757 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23