|
|
Survey Says: Top What's the Manga for You? results, Anime Survey Selectsmart.com
#1 | 42.6%
| Fushigi Yuugi | | #2 | 21.3%
| Basara | | #3 | 10.6%
| Magic Knight Rayearth | | #4 | 6.4%
| Ayashi no Ceres | | #5 | 6.4%
| Rurouni Kenshin | | #6 | 4.3%
| Kare Kano | | #7 | 2.1%
| DNAngel | | #8 | 2.1%
| Girl Got Game | | #9 | 2.1%
| Gravitation | | #10 | 2.1%
| Tsubasa Reservoir Chronicle | | #11 | 0.0%
| Angelic Layer | | #12 | 0.0%
| Cardcaptor Sakura | | #13 | 0.0%
| Chobits | | #14 | 0.0%
| Eerie Queerie | | #15 | 0.0%
| Hot Gimmick | | #16 | 0.0%
| Inuyasha | | #17 | 0.0%
| Louie the Rune Soldier | | #18 | 0.0%
| Love Hina | | #19 | 0.0%
| Neon Genesis Evangelion | | #20 | 0.0%
| Ranma 1/2 | | #21 | 0.0%
| Revolutionary Girl Utena | | #22 | 0.0%
| Sailor Moon | | #23 | 0.0%
| Samurai Deeper Kyo | | #24 | 0.0%
| Snow Drop | | #25 | 0.0%
| Under the Glass Moon | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|