|
|
Survey Says: Top What Kind of Name Should You Have? results, Humor Survey Selectsmart.com
#1 | 32.4%
| You’re a dreamer - James, Caitlin, Mortimer or Lucy | | #2 | 24.8%
| You’re a traveller - Connor, Lucas, Morris or Christine | | #3 | 9.5%
| You’re a dancer - Adriana, Cristobal, Gabriella or Cathrine | | #4 | 8.9%
| You’re normal (gods forbid! O.O) - Alexander, Sarah, Susan or Scott | | #5 | 7.6%
| You’re a mystic - Rheannon, Isabella, Aurora or Ignatious | | #6 | 7.3%
| You’re a nerd - Archibald, Dexter, Arthur or Edith | | #7 | 3.6%
| You’re a tomboy (especially if you’re male ^^) - Grant, Lance, Charlene or Annie | | #8 | 3.4%
| You’re an intellect - Beatrice, Christopher, Horace or Jennifer | | #9 | 1.0%
| You’re a snob - Eleanor, Margaret, Bartholemew or Edward | | #10 | 1.0%
| You’re an athlete - Ryan, Curtis, David or Hannah | | #11 | 0.6%
| You’re an airhead - Brittany, Kimberly, Tiffany or Wendy | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|