|
Survey Says: Top Qué personaje de la sere de Videojuego de Mario Bros. eres? (Spanish) results, Video Games Survey Selectsmart.com
#1 | 19.9%
| Luigi | | #2 | 18.6%
| Mario | | #3 | 12.1%
| Yoshi | | #4 | 12.0%
| Princesa Daisy | | #5 | 11.3%
| Donkey Kong | | #6 | 10.4%
| Hoguito (Toad) | | #7 | 5.5%
| Birdo | | #8 | 3.7%
| Wario | | #9 | 2.4%
| Waluigi | | #10 | 2.2%
| Bowser | | #11 | 1.0%
| Tortuga voladora (Paratroopa) | | #12 | 0.7%
| Princesa Peach | |
|
Privacy statement.
© 1999 - 2025 Selectsmart®.com Do not copy without written permission. All Rights Reserved. SelectSmart® is a registered trademark.
|