|
|
Survey Says: Top what HunterXHunter character are you? results, Anime Survey Selectsmart.com
#1 | 22.5%
| Bisque | | #2 | 20.6%
| Killuah | | #3 | 15.7%
| Kurapika | | #4 | 12.7%
| Kuroro | | #5 | 7.8%
| Hisoka | | #6 | 4.9%
| Gon | | #7 | 4.9%
| Leorio | | #8 | 2.9%
| Ilumi | | #9 | 2.0%
| Nobunaga | | #10 | 1.0%
| Machi | | #11 | 1.0%
| Neon | | #12 | 1.0%
| Senritzu | | #13 | 1.0%
| Sharnack | | #14 | 1.0%
| Tompa | | #15 | 1.0%
| Uborgin | | #16 | 0.0%
| Bonorenof | | #17 | 0.0%
| Feitan | | #18 | 0.0%
| Franklin | | #19 | 0.0%
| Kurotopi | | #20 | 0.0%
| Paknoda | | #21 | 0.0%
| Phinx | | #22 | 0.0%
| Shizuku | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|