|
|
Survey Says: Top What kind of food should I eat today? results, Food & Beverages Survey Selectsmart.com
#1 | 30.1%
| Italian | | #2 | 18.4%
| Greek | | #3 | 12.1%
| African | | #4 | 9.7%
| Japanese | | #5 | 5.5%
| German | | #6 | 5.3%
| Scandinavian | | #7 | 4.6%
| English | | #8 | 3.3%
| French | | #9 | 2.5%
| Indian | | #10 | 2.3%
| Thai | | #11 | 1.9%
| Western | | #12 | 1.5%
| Mongolian | | #13 | 1.1%
| Portuguese | | #14 | 1.0%
| Chinese | | #15 | 0.7%
| Hotel | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|