|
|
Survey Says: Top What type of piercing should I get ? results, Punk Survey Selectsmart.com
#1 | 36.1%
| Ear Lobe or lobes | | #2 | 22.7%
| Septum | | #3 | 10.4%
| Ear cartlidge | | #4 | 10.1%
| Lip | | #5 | 8.0%
| Genitals | | #6 | 6.1%
| Belly button | | #7 | 5.0%
| Eyebrow | | #8 | 1.7%
| Tongue | | #9 | 0.0%
| Labret | | #10 | 0.0%
| Nipple or nipples | | #11 | 0.0%
| Nostril | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|