|
|
Survey Says: Top What Drug Are YOU results, Food & Beverages Survey Selectsmart.com
#1 | 35.7%
| Acid | | #2 | 15.3%
| Cocaine | | #3 | 12.2%
| Ecstacy | | #4 | 9.2%
| Alcohol | | #5 | 9.2%
| Weed | | #6 | 5.1%
| Shrooms | | #7 | 4.1%
| Krack | | #8 | 4.1%
| LSD | | #9 | 4.1%
| Speed | | #10 | 1.0%
| PCP | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|