|
|
Survey Says: Top Whats the perfect anime gift for you? results, Anime Survey Selectsmart.com
#1 | 23.1%
| Sailor Moon DVD/Videos | | #2 | 19.7%
| Princess Mononoke DVD/Video | | #3 | 13.1%
| Tenshi Muyo DVD/Video | | #4 | 7.0%
| Inu-Yasha DVD/Video | | #5 | 6.6%
| Akira DVD/Video | | #6 | 5.0%
| Ah! My Goddess DVD/Video | | #7 | 4.8%
| Gundam Wing DVD/Video | | #8 | 3.2%
| Inu-Yasha Manga | | #9 | 3.0%
| Outlaw Star DVD/Video | | #10 | 3.0%
| Pokemon Stuffed animal | | #11 | 2.6%
| Ah! My Goddess Manga | | #12 | 2.2%
| Cowboy Bebop DVD/Video | | #13 | 2.2%
| Vampire Hunter D DVD/Movie | | #14 | 1.2%
| Sailor Moon Dolls | | #15 | 1.0%
| Gundam Wing Manga | | #16 | 0.8%
| Digimon cards | | #17 | 0.6%
| Sailor Moon Manga | | #18 | 0.4%
| Digimon DVD/Video | | #19 | 0.4%
| Pokemon games | | #20 | 0.2%
| Pokemon Cards | | #21 | 0.2%
| Pokemon DVD/Movies | | #22 | 0.0%
| Cowboy Bebop manga | | #23 | 0.0%
| Digivice(from Digimon) | | #24 | 0.0%
| Gundam Wing model kits | | #25 | 0.0%
| Yugi-oh cards/video games | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|