|
Survey Says: Top Which Real Ghostbuster (or Real Ghostbuster Fan Character) are you? results, Anime Survey Selectsmart.com
#1 | 30.3%
| Janine Meitz | | #2 | 17.0%
| Egon Spengler | | #3 | 11.5%
| Erin Venkman | | #4 | 6.1%
| Peter Venkman | | #5 | 5.5%
| Janette | | #6 | 4.2%
| Carry Tyler | | #7 | 4.2%
| Louis Tully | | #8 | 3.6%
| Walter Peck | | #9 | 3.0%
| Bethany Louise | | #10 | 3.0%
| Detillo | | #11 | 3.0%
| Roger Brians | | #12 | 2.4%
| Alex Venkman | | #13 | 1.8%
| Cindy Whittington | | #14 | 1.2%
| Theadore Louise | | #15 | 1.2%
| Slimer | | #16 | 0.6%
| Jeffers | | #17 | 0.6%
| Terry Spengler | | #18 | 0.6%
| Tomas Whittington | | #19 | 0.0%
| Elenor Louise | | #20 | 0.0%
| Jeremy Whittington | | #21 | 0.0%
| Lillian Louise | | #22 | 0.0%
| Ray Stanz | | #23 | 0.0%
| Winston Zeddermore | |
|
Privacy statement.
© 1999 - 2025 Selectsmart®.com Do not copy without written permission. All Rights Reserved. SelectSmart® is a registered trademark.
|