|
|
Survey Says: Top results, Anime Survey Selectsmart.com
 The top 23 results of 42 participants. Percentages indicate the frequency of the self-selected participants' top results for .
|
#1 | 26.2%
| King | | #2 | 16.7%
| Andy | | #3 | 11.9%
| Ryo | | #4 | 9.5%
| K | | #5 | 4.8%
| Benimaru | | #6 | 4.8%
| Iori | | #7 | 4.8%
| Kyo | | #8 | 4.8%
| Robert | | #9 | 2.4%
| Chang | | #10 | 2.4%
| Kim | | #11 | 2.4%
| Leona | | #12 | 2.4%
| Mary | | #13 | 2.4%
| Shingo | | #14 | 2.4%
| Yuri | | #15 | 0.0%
| Athena | | #16 | 0.0%
| Foxy | | #17 | 0.0%
| Jhun | | #18 | 0.0%
| Joe | | #19 | 0.0%
| Kensou | | #20 | 0.0%
| Kula | | #21 | 0.0%
| Mai | | #22 | 0.0%
| Takuma | | #23 | 0.0%
| Terry | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|
|