|
|
Survey Says: Top What type of animal should you get? results, Pets Survey Selectsmart.com
#1 | 20.8%
| cat | | #2 | 15.0%
| bug | | #3 | 12.4%
| frog | | #4 | 11.2%
| bunny | | #5 | 10.3%
| chinchilla | | #6 | 7.0%
| dog | | #7 | 5.6%
| guinea pig | | #8 | 4.0%
| mouse | | #9 | 3.7%
| fish | | #10 | 3.0%
| gopher | | #11 | 2.7%
| hamster | | #12 | 1.7%
| horse | | #13 | 1.1%
| hare | | #14 | 0.6%
| donkey | | #15 | 0.3%
| lizard | | #16 | 0.2%
| monkey | | #17 | 0.2%
| monkey | | #18 | 0.2%
| llama | | #19 | 0.0%
| goat | | #20 | 0.0%
| lamb | | #21 | 0.0%
| pig | | #22 | 0.0%
| pony | | #23 | 0.0%
| snake | | #24 | 0.0%
| turtle | | #25 | 0.0%
| weasel | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|