|
|
Survey Says: Top Biblical Figure Selector results, Religion Survey Selectsmart.com
#1 | 13.6%
| David | | #2 | 11.4%
| Deborah | | #3 | 8.7%
| Paul | | #4 | 7.9%
| Haman | | #5 | 7.6%
| Abraham | | #6 | 6.4%
| Job | | #7 | 6.2%
| Jesus | | #8 | 5.7%
| Elijah | | #9 | 5.3%
| Jabez | | #10 | 4.2%
| Pontius Pilate | | #11 | 3.6%
| John | | #12 | 3.2%
| Solomon | | #13 | 3.1%
| Demon possessed Man | | #14 | 1.9%
| John the Baptist | | #15 | 1.9%
| Mary, Mother of Jesus | | #16 | 1.7%
| Jonah | | #17 | 1.6%
| James, Brother of Jesus | | #18 | 1.5%
| Aaron | | #19 | 1.1%
| Matthew | | #20 | 0.9%
| Moses | | #21 | 0.8%
| Mary Magdalene | | #22 | 0.7%
| Judas Iscariot | | #23 | 0.5%
| Satan | | #24 | 0.3%
| King Herod | | #25 | 0.2%
| Simon Peter | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|