|
|
Survey Says: Top Which Neopet Should You Get? results, Pets Survey Selectsmart.com
#1 | 38.1%
| Shoyru | | #2 | 14.3%
| Eyrie | | #3 | 14.3%
| Lupe | | #4 | 9.5%
| Acara | | #5 | 4.8%
| Aisha | | #6 | 4.8%
| Chia | | #7 | 4.8%
| Elephante | | #8 | 4.8%
| Gelert | | #9 | 4.8%
| Nimmo | | #10 | 0.0%
| Bruce | | #11 | 0.0%
| Grarrl | | #12 | 0.0%
| Ixi | | #13 | 0.0%
| JubJub | | #14 | 0.0%
| Kacheek | | #15 | 0.0%
| Kau | | #16 | 0.0%
| Kougra | | #17 | 0.0%
| Meerca | | #18 | 0.0%
| Mynci | | #19 | 0.0%
| Peophin | | #20 | 0.0%
| Quiggle | | #21 | 0.0%
| Scorchio | | #22 | 0.0%
| Uni | | #23 | 0.0%
| Usul | | #24 | 0.0%
| Wocky | | #25 | 0.0%
| Zafara | |
|
|
Privacy statement.
All Rights Reserved. SelectSmart® is a registered trademark.
|